Top 50 Hall of Fame Members (Qty. of Items) *
Qty. of Cards | Hall of Famer | |
24,398 | Ken Griffey |  |
23,071 | Cal Ripken |  |
21,231 | Derek Jeter |  |
18,340 | Nolan Ryan |  |
17,501 | Frank Thomas |  |
17,166 | Chipper Jones |  |
16,812 | Roger Clemens |  |
15,500 | Mickey Mantle |  |
14,911 | Greg Maddux |  |
14,445 | Randy Johnson |  |
14,254 | Vladimir Guerrero |  |
14,199 | Mike Piazza |  |
13,664 | David Ortiz Arias |  |
13,344 | Barry Bonds |  |
13,207 | Babe Ruth |  |
12,414 | Tony Gwynn |  |
12,211 | Pedro Martinez |  |
11,990 | Reggie Jackson |  |
11,500 | Rickey Henderson |  |
10,745 | Jim Thome |  |
10,560 | Ivan Rodriguez (Torres) |  |
9,617 | Ryne Sandberg |  |
9,229 | Tom Glavine |  |
9,169 | Mike Schmidt |  |
9,053 | Jeff Bagwell |  |
9,022 | Wade Boggs |  |
8,826 | Johnny Bench |  |
8,697 | Ozzie Smith |  |
8,598 | George Brett |  |
7,959 | Mariano Rivera |  |
7,900 | Stan Musial |  |
7,875 | Robin Yount |  |
7,670 | Paul Molitor |  |
7,582 | John Smoltz |  |
7,379 | Carl Yastrzemski |  |
7,266 | Roberto Alomar (Velázquez) |  |
7,223 | Rod Carew |  |
7,215 | Scott Rolen |  |
7,105 | Ted Williams |  |
7,041 | Craig Biggio |  |
6,751 | Barry Larkin |  |
6,508 | Carlton Fisk |  |
6,327 | Roberto Clemente (Walker) |  |
6,025 | Tom Seaver |  |
5,944 | Brooks Robinson |  |
5,942 | Frank Robinson |  |
5,883 | Hank Aaron |  |
5,862 | Steve Carlton |  |
5,857 | Andre Dawson |  |
5,651 | Larry Walker |  |
|
|
Bottom 50 Hall of Fame Members (Qty. of Items) *
Qty. of Cards | Hall of Famer | |
3 | Frank Selee |  |
4 | Alex Pompez |  |
5 | J.L. Wilkinson |  |
5 | Ray Brown |  |
6 | Sol White |  |
6 | Louis Santop (Loftin) |  |
7 | Bill McGowan |  |
7 | Bill Foster |  |
7 | Cum Posey |  |
7 | Ben Taylor |  |
7 | Andy Cooper |  |
8 | Nestor Chylak |  |
8 | Effa Manley |  |
10 | Willard Brown |  |
10 | Frank Grant |  |
10 | Barney Dreyfuss |  |
11 | Bullet Rogan |  |
11 | Turkey Stearnes |  |
11 | Pete Hill |  |
11 | Jud Wilson |  |
11 | Biz Mackey |  |
13 | Bud Fowler |  |
14 | Hilton Smith |  |
15 | Hank O'Day |  |
17 | William Hulbert |  |
17 | Joe Williams |  |
19 | Tom Connolly |  |
19 | Marvin Miller |  |
20 | Willie Wells |  |
21 | Billy Evans |  |
21 | Larry MacPhail |  |
21 | Cristobal Torriente |  |
22 | Jose Mendez |  |
24 | Bid McPhee |  |
26 | Morgan Bulkeley |  |
27 | Walter O'Malley |  |
29 | Deacon White |  |
33 | George Weiss |  |
34 | George Wright |  |
35 | Martin Dihigo (Llanos) |  |
36 | Henry Chadwick |  |
36 | Will Harridge |  |
37 | Ed Barrow |  |
37 | Pud Galvin |  |
37 | Amos Rusie |  |
39 | Candy Cummings |  |
39 | Jacob Ruppert |  |
40 | Bowie Kuhn |  |
41 | Ned Hanlon |  |
42 | Oscar Charleston |  |
42 | John Schuerholz |  |
|