Top 50 Hall of Fame Members (Qty. of Items) *
Qty. of Cards | Hall of Famer | |
29,538 | Ken Griffey |  |
28,265 | Cal Ripken |  |
25,243 | Derek Jeter |  |
24,717 | Ichiro Suzuki |  |
23,474 | Nolan Ryan |  |
22,215 | Frank Thomas |  |
20,438 | Chipper Jones |  |
19,075 | Roger Clemens |  |
17,955 | Greg Maddux |  |
17,657 | David Ortiz Arias |  |
17,525 | Mickey Mantle |  |
17,495 | Mike Piazza |  |
17,450 | Randy Johnson |  |
16,379 | Vladimir Guerrero |  |
16,058 | Babe Ruth |  |
14,518 | Rickey Henderson |  |
14,404 | Pedro Martinez |  |
13,999 | Reggie Jackson |  |
13,964 | Barry Bonds |  |
13,952 | Tony Gwynn |  |
12,817 | Adrian Beltré (Pérez) |  |
12,761 | Ryne Sandberg |  |
12,637 | Ivan Rodriguez (Torres) |  |
12,078 | Mike Schmidt |  |
12,019 | Johnny Bench |  |
11,921 | Jim Thome |  |
11,893 | Wade Boggs |  |
11,313 | George Brett |  |
11,153 | Tom Glavine |  |
11,013 | Mariano Rivera |  |
10,916 | Ozzie Smith |  |
10,756 | Jeff Bagwell |  |
10,390 | Robin Yount |  |
9,535 | Paul Molitor |  |
9,328 | John Smoltz |  |
9,292 | Stan Musial |  |
9,037 | Ted Williams |  |
8,970 | Carl Yastrzemski |  |
8,897 | Rod Carew |  |
8,570 | Barry Larkin |  |
8,412 | Carlton Fisk |  |
8,296 | Todd Helton |  |
8,295 | Joe Mauer |  |
8,292 | Pete Rose |  |
8,253 | Craig Biggio |  |
8,193 | Scott Rolen |  |
8,114 | Roberto Alomar (Velázquez) |  |
7,988 | CC Sabathia |  |
7,949 | Willie Mays |  |
7,774 | Roberto Clemente (Walker) |  |
|
|
Bottom 50 Hall of Fame Members (Qty. of Items) *
Qty. of Cards | Hall of Famer | |
4 | Alex Pompez |  |
4 | Frank Selee |  |
7 | J.L. Wilkinson |  |
8 | Bill McGowan |  |
8 | Sol White |  |
9 | Andy Cooper |  |
9 | Bill Foster |  |
9 | Cum Posey |  |
9 | Louis Santop (Loftin) |  |
9 | Nestor Chylak |  |
10 | Ben Taylor |  |
10 | Effa Manley |  |
10 | Frank Grant |  |
12 | Ray Brown |  |
13 | Pete Hill |  |
14 | Barney Dreyfuss |  |
15 | Bud Fowler |  |
16 | Norman Stearnes |  |
17 | Hank O'Day |  |
17 | Jud Wilson |  |
17 | William Hulbert |  |
18 | Bullet Rogan |  |
19 | Willard Brown |  |
20 | Biz Mackey |  |
21 | Hilton Smith |  |
21 | Joe Williams |  |
21 | Tom Connolly |  |
22 | Marvin Miller |  |
23 | Cristobal Torriente |  |
24 | Billy Evans |  |
24 | Larry MacPhail |  |
26 | Bid McPhee |  |
26 | Morgan Bulkeley |  |
27 | Jose Mendez |  |
29 | Walter O'Malley |  |
32 | Deacon White |  |
37 | George Weiss |  |
37 | Henry Chadwick |  |
39 | Ed Barrow |  |
41 | Candy Cummings |  |
41 | Pud Galvin |  |
42 | Amos Rusie |  |
42 | John Schuerholz |  |
42 | Martin Dihigo (Llanos) |  |
42 | Ned Hanlon |  |
42 | Will Harridge |  |
43 | Jacob Ruppert |  |
44 | Willie Wells |  |
47 | Billy Hamilton |  |
47 | Bowie Kuhn |  |
47 | George Wright |  |
|
|